Approved structure plans, activity centre plans and local development centre plans
| Structure Plan | Map Link | Additional Information |
|---|---|---|
| Burns Beach Local Structure Plan | View Map | For development within the Northern Residential Precinct, refer to the Burns Beach Local Development Plan |
| Camberwarra Local Structure Plan | View Map | |
| Craigie High School Site Local Structure Plan | View Map | |
| Currambine District Centre Structure Plan | View Map | |
| Currambine Structure Plan | View Map | |
| Greenwood Local Structure Plan | View Map | |
| Hillarys Structure Plan | View Map | |
| Iluka Structure Plan | View Map | |
| Kinross Neighbourhood Centre Structure Plan | View Map | |
| MacNaughton Crescent Structure Plan | View Map | |
| Marmion Structure Plan | View Map | |
| Sheppard Way Structure Plan |
| Activity Centre Plan | Map | Additional Documentation |
|---|---|---|
| Joondalup Activity Centre Plan | View Map | |
| Sorrento Activity Centre Plan | View Map | Approved Scheme Amendment No. 77 Approved Scheme Amendment No. 79 |
| Warwick Activity Centre Plan | ||
| Whitfords Activity Centre Plan | View Map |
| Other Plans | Authority Responsible |
|---|---|
| Burns Beach Masterplan | City of Joondalup |
| Hillarys Boat Harbour Management Plan - Endorsed 31 May 2018 | Department of Transport |